Regulations
Last updated: 30/05/2026
Categories
Competitions are organized by category, modality, and skill level to ensure balanced and competitive matches.
Levels
1ª
Category
2ª
Category
3ª
Category
4ª
Category
Scoring System
| Round | 1ª Category | 2ª Category | 3ª Category | 4ª Category |
|---|---|---|---|---|
| Group Stage | 1ª Category200 pts | 2ª Category100 pts | 3ª Category50 pts | 4ª Category25 pts |
| Quarter-final | 1ª Category350 pts | 2ª Category200 pts | 3ª Category100 pts | 4ª Category50 pts |
| Semi-final | 1ª Category500 pts | 2ª Category350 pts | 3ª Category200 pts | 4ª Category100 pts |
| Final | 1ª Category750 pts | 2ª Category500 pts | 3ª Category350 pts | 4ª Category200 pts |
| Champions | 1ª Category1000 pts | 2ª Category750 pts | 3ª Category500 pts | 4ª Category350 pts |
Pro Tip
Major tournaments award double ranking points.
Download Regulations
Download the complete regulations document in PDF format for detailed information.